Winter Prices 2012
| Types | Low Season 03/12/11-25/12/11 09/01/12-29/01/12 17/03/12-14/04/12 | Medium Season 29/01/12-11/02/12 11/03/12-17/03/12 | High Season 26/12/11-08/01/12 11/02/12-10/03/12 |
|---|---|---|---|
| 1-room appartment (2 pax) | from 350,00 | from 400,00 | from 600,00 |
| 1-room appartment (4 pax) | from 500,00 | from 600,00 | from 850,00 |
| 2-rooms appartment (4 pax) | from 600,00 | from 750,00 | from 1.000,00 |
| 2-rooms appartment (6 pax) | from 700,00 | from 850,00 | from 1.100,00 |
| 3-rooms appartment (4+2 pax) | from 950,00 | from 1.100,00 | from 1.300,00 |
Summer Prices 2011
| Types | Low Season | High Season |
|---|
The fees, in euros, are intended for apartment and weekly, except where differently specified, and include:
- Fully equipped kitchen, bed linen, toilet
- Hot water, electricity, heating, Reception
- Sauna, steam room, laundry
- Final cleaning if with cooking stove left in normal conditions (otherwise €30 fee)
- Sky Tv
EXTRAS:
- Cradle €20
- Garage daily €8 weekly €50
- Additional bed €50 a week
- Delay in leaving the apartment €50
Deposit €200 cash, cheque or credit card, and returned at the end of the stay, provided that the apartment is in good conditions